Original Tournament Report | |||||||||||||||
Russian Championship B11 [79946] (RUS, Loo) Start: 2013-04-16 | |||||||||||||||
ID | Name | Country | Rating | Total | N îæèä. | W-We | K | ÍÐ | d | Rcð. | Âûï. ð-ä | Íîðìà | Èãð | ||
24175960 | Murtazin, Ruslan | RUS | 1710 | 7.0 | 5,55 | 1,45 | 25 | 1746 | 36 | 1508,667 | II | 6,75 | 9 | ||
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View | ||||||||
1 | Kachabekov, Elkhan | RUS | 1000 | 1.0 | |||||||||||
2 2013-04-17 | Ostaev, Aleksandr | RUS | 1000 | 1.0 | |||||||||||
3 2013-04-18 | Shaykhaliev, Dzhokhar | RUS | 1000 | 1.0 | |||||||||||
4 2013-04-19 | Trubchaninov, Artem | RUS | 1837 | 1.0 | |||||||||||
5 2013-04-20 | Skatchkov, Valery | RUS | 1727 | 0.5 | |||||||||||
6 2013-04-21 | Shubin, Kirill | RUS | 1860 | 0.5 | |||||||||||
7 2013-04-22 | Nesterov, Arseniy | RUS | 1745 | 1.0 | |||||||||||
8 2013-04-23 | Remizov, Yaroslav | RUS | 1572 | 0 | |||||||||||
9 2013-04-24 | Tsoi , Dmitry | RUS | 1837 | 1.0 | |||||||||||
ID | Name | Country | Rating | Total | N îæèä. | W-We | K | ÍÐ | d | Rcð. | Âûï. ð-ä | Íîðìà | Èãð | ||
34134015 | Remizov, Yaroslav | RUS | 1572 | 7.0 | 5,92 | 1,08 | 30 | 1604 | 32 | 1348,111 | III | 6,3 | 9 | ||
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View | ||||||||
1 | Ostaev, Aleksandr | RUS | 1000 | 0 | |||||||||||
2 2013-04-17 | Kachabekov, Elkhan | RUS | 1000 | 1.0 | |||||||||||
3 2013-04-18 | Kytin, Makar | RUS | 1000 | 1.0 | |||||||||||
4 2013-04-19 | Koldaev, Dungar | RUS | 1000 | 1.0 | |||||||||||
5 2013-04-20 | Bobkov, Vadim | RUS | 1000 | 1.0 | |||||||||||
6 2013-04-21 | Ïàê Ìàòâåé | RUS | c | 1973 | 1.0 | ||||||||||
7 2013-04-22 | Shubin, Kirill | RUS | 1860 | 0.5 | |||||||||||
8 2013-04-23 | Murtazin, Ruslan | RUS | 1710 | 1.0 | |||||||||||
9 2013-04-24 | Halikov, Bulat | RUS | 1590 | 0.5 | |||||||||||
ID | Name | Country | Rating | Total | N îæèä. | W-We | K | ÍÐ | d | Rcð. | Âûï. ð-ä | Íîðìà | Èãð | ||
34119962 | Shubin, Kirill | RUS | 1860 | 6.5 | 7,03 | -0,53 | 20 | 1849 | -11 | 1483,556 | III | 3,6 | 9 | ||
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View | ||||||||
1 | Ãàáäóëëèí Äåíèñ | RUS | 1669 | 1.0 | |||||||||||
2 2013-04-17 | Kavyev, Ruslan | RUS | 1000 | 1.0 | |||||||||||
3 2013-04-18 | Dolgikh, Evgeniy | RUS | 1000 | 1.0 | |||||||||||
4 2013-04-19 | Skatchkov, Valery | RUS | 1727 | 0.5 | |||||||||||
5 2013-04-20 | Trubchaninov, Artem | RUS | 1837 | 1.0 | |||||||||||
6 2013-04-21 | Murtazin, Ruslan | RUS | 1710 | 0.5 | |||||||||||
7 2013-04-22 | Remizov, Yaroslav | RUS | 1572 | 0.5 | |||||||||||
8 2013-04-23 | Tsoi , Dmitry | RUS | 1837 | 0.5 | |||||||||||
9 2013-04-24 | Zlobin, Vladimir | RUS | 1000 | 0.5 | |||||||||||
ID | Name | Country | Rating | Total | N îæèä. | W-We | K | ÍÐ | d | Rcð. | Âûï. ð-ä | Íîðìà | Èãð | ||
34147869 | Halikov, Bulat | RUS | 1590 | 6.5 | 6,94 | -0,44 | 25 | 1579 | -11 | 1235,222 | 2 | 3,15 | 9 | ||
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View | ||||||||
1 | Osipov, Daniil | RUS | 1000 | 0.5 | |||||||||||
2 2013-04-17 | Zlobin, Vladimir | RUS | 1000 | 0 | |||||||||||
3 2013-04-18 | Êðåòîâ Ëåîíèä | RUS | 1818 | 1.0 | |||||||||||
4 2013-04-19 | Semenov, Leonid | RUS | 1000 | 1.0 | |||||||||||
5 2013-04-20 | Shumilov, Demyan | RUS | 1000 | 0.5 | |||||||||||
6 2013-04-21 | Kachabekov, Elkhan | RUS | 1000 | 1.0 | |||||||||||
7 2013-04-22 | Zakaryaev, Murad | RUS | 1000 | 1.0 | |||||||||||
8 2013-04-23 | Skatchkov, Valery | RUS | 1727 | 1.0 | |||||||||||
9 2013-04-24 | Remizov, Yaroslav | RUS | 1572 | 0.5 | |||||||||||
ID | Name | Country | Rating | Total | N îæèä. | W-We | K | ÍÐ | d | Rcð. | Âûï. ð-ä | Íîðìà | Èãð | ||
24198838 | Trubchaninov, Artem | RUS | 1837 | 6.0 | 6,99 | -0,99 | 20 | 1817 | -20 | 1372,889 | III | 5,85 | 9 | ||
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View | ||||||||
1 | Gizatullin, Marat | RUS | 1000 | 1.0 | |||||||||||
2 2013-04-17 | Dzagov, Kambulat | RUS | 1000 | 1.0 | |||||||||||
3 2013-04-18 | Bobkov, Vadim | RUS | 1000 | 1.0 | |||||||||||
4 2013-04-19 | Murtazin, Ruslan | RUS | 1710 | 0 | |||||||||||
5 2013-04-20 | Shubin, Kirill | RUS | 1860 | 0 | |||||||||||
6 2013-04-21 | Zakaryaev, Murad | RUS | 1000 | 0 | |||||||||||
7 2013-04-22 | Koldaev, Dungar | RUS | 1000 | 1.0 | |||||||||||
8 2013-04-23 | Äìèòðèåâ Íèêîëàé | RUS | 1987 | 1.0 | |||||||||||
9 2013-04-24 | Baranov, Ivan | RUS | 1799 | 1.0 | |||||||||||
ID | Name | Country | Rating | Total | N îæèä. | W-We | K | ÍÐ | d | Rcð. | Âûï. ð-ä | Íîðìà | Èãð | ||
24194697 | Tsoi , Dmitry | RUS | 1837 | 6.0 | 7,03 | -1,03 | 20 | 1816 | -21 | 1421,778 | III | 4,95 | 9 | ||
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View | ||||||||
1 | Goren, Aleksandr | RUS | 1000 | 0.5 | |||||||||||
2 2013-04-17 | Shumilov, Demyan | RUS | 1000 | 1.0 | |||||||||||
3 2013-04-18 | Zlobin, Vladimir | RUS | 1000 | 0.5 | |||||||||||
4 2013-04-19 | Dolgikh, Evgeniy | RUS | 1000 | 1.0 | |||||||||||
5 2013-04-20 | Ïåñîöêèé Ìèõàèë | RUS | 1783 | 0.5 | |||||||||||
6 2013-04-21 | Belkov, Nikolay | RUS | 1716 | 1.0 | |||||||||||
7 2013-04-22 | Skatchkov, Valery | RUS | 1727 | 1.0 | |||||||||||
8 2013-04-23 | Shubin, Kirill | RUS | 1860 | 0.5 | |||||||||||
9 2013-04-24 | Murtazin, Ruslan | RUS | 1710 | 0 | |||||||||||
ID | Name | Country | Rating | Total | N îæèä. | W-We | K | ÍÐ | d | Rcð. | Âûï. ð-ä | Íîðìà | Èãð | ||
24198455 | Nesterov, Arseniy | RUS | 1745 | 6.0 | 7,28 | -1,28 | 20 | 1719 | -26 | 1269,333 | 1 | 4,5 | 9 | ||
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View | ||||||||
1 | Dyatlov, Dmitriy | RUS | 1000 | 1.0 | |||||||||||
2 2013-04-17 | Koldaev, Dungar | RUS | 1000 | 0 | |||||||||||
3 2013-04-18 | Dzagov, Kambulat | RUS | 1000 | 1.0 | |||||||||||
4 2013-04-19 | Ostaev, Aleksandr | RUS | 1000 | 1.0 | |||||||||||
5 2013-04-20 | Äìèòðèåâ Íèêîëàé | RUS | 1987 | 1.0 | |||||||||||
6 2013-04-21 | Skatchkov, Valery | RUS | 1727 | 0.5 | |||||||||||
7 2013-04-22 | Murtazin, Ruslan | RUS | 1710 | 0 | |||||||||||
8 2013-04-23 | Bobkov, Vadim | RUS | 1000 | 1.0 | |||||||||||
9 2013-04-24 | Kavyev, Ruslan | RUS | 1000 | 0.5 | |||||||||||
ID | Name | Country | Rating | Total | N îæèä. | W-We | K | ÍÐ | d | Rcð. | Âûï. ð-ä | Íîðìà | Èãð | ||
34126667 | Yun, Vyacheslav | RUS | 1622 | 6.0 | 6,84 | -0,84 | 25 | 1601 | -21 | 1258,667 | 1 | 4,95 | 9 | ||
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View | ||||||||
1 | Êðåòîâ Ëåîíèä | RUS | 1818 | 1.0 | |||||||||||
2 2013-04-17 | Semenov, Leonid | RUS | 1000 | 0.5 | |||||||||||
3 2013-04-18 | Goren, Aleksandr | RUS | 1000 | 0.5 | |||||||||||
4 2013-04-19 | Ïåñîöêèé Ìèõàèë | RUS | 1783 | 0.5 | |||||||||||
5 2013-04-20 | Osipov, Daniil | RUS | 1000 | 0.5 | |||||||||||
6 2013-04-21 | Dolgikh, Evgeniy | RUS | 1000 | 1.0 | |||||||||||
7 2013-04-22 | Bobkov, Vadim | RUS | 1000 | 0.5 | |||||||||||
8 2013-04-23 | Zlobin, Vladimir | RUS | 1000 | 0.5 | |||||||||||
9 2013-04-24 | Skatchkov, Valery | RUS | 1727 | 1.0 | |||||||||||
ID | Name | Country | Rating | Total | N îæèä. | W-We | K | ÍÐ | d | Rcð. | Âûï. ð-ä | Íîðìà | Èãð | ||
34110981 | Kavyev, Ruslan | RUS | 1000 | 6.0 | 2 | 4 | 45 | 1180 | 180 | 1462,222 | III | 4,05 | 9 | ||
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View | ||||||||
1 | Tsukhaev, Musa | RUS | 1000 | 1.0 | |||||||||||
2 2013-04-17 | Shubin, Kirill | RUS | 1860 | 0 | |||||||||||
3 2013-04-18 | Shumilov, Demyan | RUS | 1000 | 0.5 | |||||||||||
4 2013-04-19 | Baranov, Ivan | RUS | 1799 | 0.5 | |||||||||||
5 2013-04-20 | Koldaev, Dungar | RUS | 1000 | 1.0 | |||||||||||
6 2013-04-21 | Kirakosian, Ashot | RUS | 1000 | 0.5 | |||||||||||
7 2013-04-22 | Ïàê Ìàòâåé | RUS | c | 1973 | 1.0 | ||||||||||
8 2013-04-23 | Ïåñîöêèé Ìèõàèë | RUS | 1783 | 1.0 | |||||||||||
9 2013-04-24 | Nesterov, Arseniy | RUS | 1745 | 0.5 | |||||||||||
ID | Name | Country | Rating | Total | N îæèä. | W-We | K | ÍÐ | d | Rcð. | Âûï. ð-ä | Íîðìà | Èãð | ||
34164410 | Goren, Aleksandr | RUS | 1000 | 6.0 | 1,53 | 4,47 | 45 | 1201 | 201 | 1516,444 | III | 3,15 | 9 | ||
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View | ||||||||
1 | Tsoi , Dmitry | RUS | 1837 | 0.5 | |||||||||||
2 2013-04-17 | Yarosh, Ruslan | RUS | 1000 | 1.0 | |||||||||||
3 2013-04-18 | Yun, Vyacheslav | RUS | 1622 | 0.5 | |||||||||||
4 2013-04-19 | Ïàê Ìàòâåé | RUS | c | 1973 | 0 | ||||||||||
5 2013-04-20 | Kytin, Makar | RUS | 1000 | 1.0 | |||||||||||
6 2013-04-21 | Akochenok, Daniil | RUS | 1701 | 0.5 | |||||||||||
7 2013-04-22 | Baranov, Ivan | RUS | 1799 | 0.5 | |||||||||||
8 2013-04-23 | Belkov, Nikolay | RUS | 1716 | 1.0 | |||||||||||
9 2013-04-24 | Ostaev, Aleksandr | RUS | 1000 | 1.0 | |||||||||||
ID | Name | Country | Rating | Total | N îæèä. | W-We | K | ÍÐ | d | Rcð. | Âûï. ð-ä | Íîðìà | Èãð | ||
34126560 | Zlobin, Vladimir | RUS | 1000 | 6.0 | 0,05 | 5,95 | 45 | 1268 | 268 | 1785,444 | I | 5,4 | 9 | ||
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View | ||||||||
1 | Belkov, Nikolay | RUS | 1716 | 0.5 | |||||||||||
2 2013-04-17 | Halikov, Bulat | RUS | 1590 | 1.0 | |||||||||||
3 2013-04-18 | Tsoi , Dmitry | RUS | 1837 | 0.5 | |||||||||||
4 2013-04-19 | Akochenok, Daniil | RUS | 1701 | 1.0 | |||||||||||
5 2013-04-20 | Ïàê Ìàòâåé | RUS | c | 1973 | 0.5 | ||||||||||
6 2013-04-21 | Ïåñîöêèé Ìèõàèë | RUS | 1783 | 0.5 | |||||||||||
7 2013-04-22 | Äìèòðèåâ Íèêîëàé | RUS | 1987 | 1.0 | |||||||||||
8 2013-04-23 | Yun, Vyacheslav | RUS | 1622 | 0.5 | |||||||||||
9 2013-04-24 | Shubin, Kirill | RUS | 1860 | 0.5 | |||||||||||
ID | Name | Country | Rating | Total | N îæèä. | W-We | K | ÍÐ | d | Rcð. | Âûï. ð-ä | Íîðìà | Èãð | ||
34129569 | Akochenok, Daniil | RUS | 1701 | 5.5 | 7,8 | -2,3 | 20 | 1655 | -46 | 1166,556 | 2 | 4,5 | 9 | ||
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View | ||||||||
1 | Kirakosian, Ashot | RUS | 1000 | 1.0 | |||||||||||
2 2013-04-17 | Ïåñîöêèé Ìèõàèë | RUS | 1783 | 0 | |||||||||||
3 2013-04-18 | Zakaryaev, Murad | RUS | 1000 | 1.0 | |||||||||||
4 2013-04-19 | Zlobin, Vladimir | RUS | 1000 | 0 | |||||||||||
5 2013-04-20 | Yarosh, Ruslan | RUS | 1000 | 1.0 | |||||||||||
6 2013-04-21 | Goren, Aleksandr | RUS | 1000 | 0.5 | |||||||||||
7 2013-04-22 | Belkov, Nikolay | RUS | 1716 | 0.5 | |||||||||||
8 2013-04-23 | Dolgikh, Evgeniy | RUS | 1000 | 0.5 | |||||||||||
9 2013-04-24 | Dyatlov, Dmitriy | RUS | 1000 | 1.0 | |||||||||||
ID | Name | Country | Rating | Total | N îæèä. | W-We | K | ÍÐ | d | Rcð. | Âûï. ð-ä | Íîðìà | Èãð | ||
34110876 | Bobkov, Vadim | RUS | 1000 | 5.5 | 1,53 | 3,97 | 45 | 1179 | 179 | 1508,556 | III | 3,15 | 9 | ||
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View | ||||||||
1 | Karapetyan, Samvel | RUS | 1000 | 1.0 | |||||||||||
2 2013-04-17 | Ïàê Ìàòâåé | RUS | c | 1973 | 1.0 | ||||||||||
3 2013-04-18 | Trubchaninov, Artem | RUS | 1837 | 0 | |||||||||||
4 2013-04-19 | Öâåòêîâ Àíäðåé | RUS | 1828 | 1.0 | |||||||||||
5 2013-04-20 | Remizov, Yaroslav | RUS | 1572 | 0 | |||||||||||
6 2013-04-21 | Shumilov, Demyan | RUS | 1000 | 1.0 | |||||||||||
7 2013-04-22 | Yun, Vyacheslav | RUS | 1622 | 0.5 | |||||||||||
8 2013-04-23 | Nesterov, Arseniy | RUS | 1745 | 0 | |||||||||||
9 2013-04-24 | Kirakosian, Ashot | RUS | 1000 | 1.0 | |||||||||||
ID | Name | Country | Rating | Total | N îæèä. | W-We | K | ÍÐ | d | Rcð. | Âûï. ð-ä | Íîðìà | Èãð | ||
34164453 | Ïåñîöêèé Ìèõàèë | RUS | 1783 | 5.5 | 6,74 | -1,24 | 20 | 1758 | -25 | 1459,222 | III | 4,05 | 9 | ||
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View | ||||||||
1 | Ãðîìîâ Àðòåì | RUS | 1666 | 1.0 | |||||||||||
2 2013-04-17 | Akochenok, Daniil | RUS | 1701 | 1.0 | |||||||||||
3 2013-04-18 | Belkov, Nikolay | RUS | 1716 | 0.5 | |||||||||||
4 2013-04-19 | Yun, Vyacheslav | RUS | 1622 | 0.5 | |||||||||||
5 2013-04-20 | Tsoi , Dmitry | RUS | 1837 | 0.5 | |||||||||||
6 2013-04-21 | Zlobin, Vladimir | RUS | 1000 | 0.5 | |||||||||||
7 2013-04-22 | Privalov, Igor | RUS | 1591 | 0.5 | |||||||||||
8 2013-04-23 | Kavyev, Ruslan | RUS | 1000 | 0 | |||||||||||
9 2013-04-24 | Dolgikh, Evgeniy | RUS | 1000 | 1.0 | |||||||||||
ID | Name | Country | Rating | Total | N îæèä. | W-We | K | ÍÐ | d | Rcð. | Âûï. ð-ä | Íîðìà | Èãð | ||
34164488 | Shumilov, Demyan | RUS | 1000 | 5.5 | 2,54 | 2,96 | 45 | 1133 | 133 | 1332,333 | 1 | 3,15 | 9 | ||
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View | ||||||||
1 | Postnikov, Roman | RUS | 1000 | 1.0 | |||||||||||
2 2013-04-17 | Tsoi , Dmitry | RUS | 1837 | 0 | |||||||||||
3 2013-04-18 | Kavyev, Ruslan | RUS | 1000 | 0.5 | |||||||||||
4 2013-04-19 | Privalov, Igor | RUS | 1591 | 1.0 | |||||||||||
5 2013-04-20 | Halikov, Bulat | RUS | 1590 | 0.5 | |||||||||||
6 2013-04-21 | Bobkov, Vadim | RUS | 1000 | 0 | |||||||||||
7 2013-04-22 | Kachabekov, Elkhan | RUS | 1000 | 0.5 | |||||||||||
8 2013-04-23 | Ïàê Ìàòâåé | RUS | c | 1973 | 1.0 | ||||||||||
9 2013-04-24 | Zakaryaev, Murad | RUS | 1000 | 1.0 | |||||||||||
ID | Name | Country | Rating | Total | N îæèä. | W-We | K | ÍÐ | d | Rcð. | Âûï. ð-ä | Íîðìà | Èãð | ||
34104337 | Baranov, Ivan | RUS | 1799 | 5.0 | 8,13 | -3,13 | 20 | 1736 | -63 | 1167,333 | 2 | 4,5 | 9 | ||
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View | ||||||||
1 | Dolgikh, Evgeniy | RUS | 1000 | 0 | |||||||||||
2 2013-04-17 | Osipov, Daniil | RUS | 1000 | 0.5 | |||||||||||
3 2013-04-18 | Ãàáäóëëèí Äåíèñ | RUS | 1669 | 1.0 | |||||||||||
4 2013-04-19 | Kavyev, Ruslan | RUS | 1000 | 0.5 | |||||||||||
5 2013-04-20 | Tsukhaev, Musa | RUS | 1000 | 0.5 | |||||||||||
6 2013-04-21 | Dyatlov, Dmitriy | RUS | 1000 | 1.0 | |||||||||||
7 2013-04-22 | Goren, Aleksandr | RUS | 1000 | 0.5 | |||||||||||
8 2013-04-23 | Zakaryaev, Murad | RUS | 1000 | 1.0 | |||||||||||
9 2013-04-24 | Trubchaninov, Artem | RUS | 1837 | 0 | |||||||||||
ID | Name | Country | Rating | Total | N îæèä. | W-We | K | ÍÐ | d | Rcð. | Âûï. ð-ä | Íîðìà | Èãð | ||
34123013 | Privalov, Igor | RUS | 1591 | 5.0 | 7,42 | -2,42 | 25 | 1531 | -60 | 1168,778 | 2 | 4,5 | 9 | ||
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View | ||||||||
1 | Kytin, Makar | RUS | 1000 | 0 | |||||||||||
2 2013-04-17 | Zemnitskiy, Aleksey | RUS | 1000 | 1.0 | |||||||||||
3 2013-04-18 | Dyatlov, Dmitriy | RUS | 1000 | 0.5 | |||||||||||
4 2013-04-19 | Shumilov, Demyan | RUS | 1000 | 0 | |||||||||||
5 2013-04-20 | Kovalenko, Dmitrii | RUS | 1736 | 1.0 | |||||||||||
6 2013-04-21 | Tsukhaev, Musa | RUS | 1000 | 1.0 | |||||||||||
7 2013-04-22 | Ïåñîöêèé Ìèõàèë | RUS | 1783 | 0.5 | |||||||||||
8 2013-04-23 | Ostaev, Aleksandr | RUS | 1000 | 0 | |||||||||||
9 2013-04-24 | Postnikov, Roman | RUS | 1000 | 1.0 | |||||||||||
ID | Name | Country | Rating | Total | N îæèä. | W-We | K | ÍÐ | d | Rcð. | Âûï. ð-ä | Íîðìà | Èãð | ||
34125857 | Äìèòðèåâ Íèêîëàé | RUS | 1987 | 5.0 | 8,5 | -3,5 | 20 | 1917 | -70 | 1175,778 | 2 | 4,05 | 9 | ||
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View | ||||||||
1 | Semenov, Leonid | RUS | 1000 | 0 | |||||||||||
2 2013-04-17 | Kirakosian, Ashot | RUS | 1000 | 1.0 | |||||||||||
3 2013-04-18 | Tsukhaev, Musa | RUS | 1000 | 1.0 | |||||||||||
4 2013-04-19 | Shaykhaliev, Dzhokhar | RUS | 1000 | 1.0 | |||||||||||
5 2013-04-20 | Nesterov, Arseniy | RUS | 1745 | 0 | |||||||||||
6 2013-04-21 | Osipov, Daniil | RUS | 1000 | 1.0 | |||||||||||
7 2013-04-22 | Zlobin, Vladimir | RUS | 1000 | 0 | |||||||||||
8 2013-04-23 | Trubchaninov, Artem | RUS | 1837 | 0 | |||||||||||
9 2013-04-24 | Kachabekov, Elkhan | RUS | 1000 | 1.0 | |||||||||||
ID | Name | Country | Rating | Total | N îæèä. | W-We | K | ÍÐ | d | Rcð. | Âûï. ð-ä | Íîðìà | Èãð | ||
34111074 | Osipov, Daniil | RUS | 1000 | 5.0 | 1,54 | 3,46 | 45 | 1156 | 156 | 1494,444 | III | 3,6 | 9 | ||
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View | ||||||||
1 | Halikov, Bulat | RUS | 1590 | 0.5 | |||||||||||
2 2013-04-17 | Baranov, Ivan | RUS | 1799 | 0.5 | |||||||||||
3 2013-04-18 | Kovalenko, Dmitrii | RUS | 1736 | 1.0 | |||||||||||
4 2013-04-19 | Belkov, Nikolay | RUS | 1716 | 0.5 | |||||||||||
5 2013-04-20 | Yun, Vyacheslav | RUS | 1622 | 0.5 | |||||||||||
6 2013-04-21 | Äìèòðèåâ Íèêîëàé | RUS | 1987 | 0 | |||||||||||
7 2013-04-22 | Postnikov, Roman | RUS | 1000 | 1.0 | |||||||||||
8 2013-04-23 | Kirakosian, Ashot | RUS | 1000 | 0 | |||||||||||
9 2013-04-24 | Yarosh, Ruslan | RUS | 1000 | 1.0 | |||||||||||
ID | Name | Country | Rating | Total | N îæèä. | W-We | K | ÍÐ | d | Rcð. | Âûï. ð-ä | Íîðìà | Èãð | ||
34164445 | Ostaev, Aleksandr | RUS | 1000 | 5.0 | 1,6 | 3,4 | 45 | 1153 | 153 | 1435,111 | III | 4,5 | 9 | ||
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View | ||||||||
1 | Remizov, Yaroslav | RUS | 1572 | 1.0 | |||||||||||
2 2013-04-17 | Murtazin, Ruslan | RUS | 1710 | 0 | |||||||||||
3 2013-04-18 | Kuznetsov, Alexey N. | RUS | 1470 | 1.0 | |||||||||||
4 2013-04-19 | Nesterov, Arseniy | RUS | 1745 | 0 | |||||||||||
5 2013-04-20 | Dolgikh, Evgeniy | RUS | 1000 | 0 | |||||||||||
6 2013-04-21 | Adyrbaev, Albert | RUS | 1000 | 1.0 | |||||||||||
7 2013-04-22 | Öâåòêîâ Àíäðåé | RUS | 1828 | 1.0 | |||||||||||
8 2013-04-23 | Privalov, Igor | RUS | 1591 | 1.0 | |||||||||||
9 2013-04-24 | Goren, Aleksandr | RUS | 1000 | 0 | |||||||||||
ID | Name | Country | Rating | Total | N îæèä. | W-We | K | ÍÐ | d | Rcð. | Âûï. ð-ä | Íîðìà | Èãð | ||
34126438 | Shaykhaliev, Dzhokhar | RUS | 1000 | 4.0 | 2,07 | 1,93 | 45 | 1087 | 87 | 1360,375 | 1 | 2,8 | 8 | ||
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View | ||||||||
2 2013-04-17 | Kuznetsov, Alexey N. | RUS | 1470 | 1.0 | |||||||||||
3 2013-04-18 | Murtazin, Ruslan | RUS | 1710 | 0 | |||||||||||
4 2013-04-19 | Äìèòðèåâ Íèêîëàé | RUS | 1987 | 0 | |||||||||||
5 2013-04-20 | Zakaryaev, Murad | RUS | 1000 | 0 | |||||||||||
6 2013-04-21 | Postnikov, Roman | RUS | 1000 | 0 | |||||||||||
7 2013-04-22 | Bogdanov, Maksim | RUS | 1000 | 1.0 | |||||||||||
8 2013-04-23 | Zemnitskiy, Aleksey | RUS | 1000 | 1.0 | |||||||||||
9 2013-04-24 | Belkov, Nikolay | RUS | 1716 | 1.0 | |||||||||||
ID | Name | Country | Rating | Total | N îæèä. | W-We | K | ÍÐ | d | Rcð. | Âûï. ð-ä | Íîðìà | Èãð | ||
24176079 | Ïàê Ìàòâåé | RUS | 1973 | 4.5 | 8,92 | -4,42 | 20 | 1885 | -88 | 1063,556 | 3 | 4,05 | 9 | ||
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View | ||||||||
1 | Bogdanov, Maksim | RUS | 1000 | 1.0 | |||||||||||
2 2013-04-17 | Bobkov, Vadim | RUS | 1000 | 0 | |||||||||||
3 2013-04-18 | Semenov, Leonid | RUS | 1000 | 1.0 | |||||||||||
4 2013-04-19 | Goren, Aleksandr | RUS | 1000 | 1.0 | |||||||||||
5 2013-04-20 | Zlobin, Vladimir | RUS | 1000 | 0.5 | |||||||||||
6 2013-04-21 | Remizov, Yaroslav | RUS | 1572 | 0 | |||||||||||
7 2013-04-22 | Kavyev, Ruslan | RUS | 1000 | 0 | |||||||||||
8 2013-04-23 | Shumilov, Demyan | RUS | 1000 | 0 | |||||||||||
9 2013-04-24 | Koldaev, Dungar | RUS | 1000 | 1.0 | |||||||||||
ID | Name | Country | Rating | Total | N îæèä. | W-We | K | ÍÐ | d | Rcð. | Âûï. ð-ä | Íîðìà | Èãð | ||
24195812 | Skatchkov, Valery | RUS | 1727 | 4.5 | 5,95 | -1,45 | 20 | 1698 | -29 | 1484,889 | III | 3,6 | 9 | ||
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View | ||||||||
1 | Zemnitskiy, Aleksey | RUS | 1000 | 1.0 | |||||||||||
2 2013-04-17 | Kytin, Makar | RUS | 1000 | 1.0 | |||||||||||
3 2013-04-18 | Koldaev, Dungar | RUS | 1000 | 1.0 | |||||||||||
4 2013-04-19 | Shubin, Kirill | RUS | 1860 | 0.5 | |||||||||||
5 2013-04-20 | Murtazin, Ruslan | RUS | 1710 | 0.5 | |||||||||||
6 2013-04-21 | Nesterov, Arseniy | RUS | 1745 | 0.5 | |||||||||||
7 2013-04-22 | Tsoi , Dmitry | RUS | 1837 | 0 | |||||||||||
8 2013-04-23 | Halikov, Bulat | RUS | 1590 | 0 | |||||||||||
9 2013-04-24 | Yun, Vyacheslav | RUS | 1622 | 0 | |||||||||||
ID | Name | Country | Rating | Total | N îæèä. | W-We | K | ÍÐ | d | Rcð. | Âûï. ð-ä | Íîðìà | Èãð | ||
34125890 | Dzagov, Kambulat | RUS | 1000 | 3.5 | 2,5 | 1 | 45 | 1045 | 45 | 1301,25 | 1 | 2,8 | 8 | ||
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View | ||||||||
1 | Öâåòêîâ Àíäðåé | RUS | 1828 | 1.0 | |||||||||||
