Нет больше в Рилтоне самого Владислава Валерьевича
Из наших только один молодой (но частично опальный, не помогает ему родная Федерация Шахмат России, зато помогают спонсоры из Краснодарского края) Саша Хрипаченко:
Rilton Cup 2024/2025Organizer(s) Stockholms Chess Federation (IO Jonas Sandbom, 1712551)
Federation Sweden ( SWE )
Tournament director IO/IA Jonas Sandbom (1712551)
Chief Arbiter IO/IA Jonas Sandbom (1712551)
Deputy Chief Arbiter IA Andra Cimina (11602384)
Arbiter NA Per Brodén (1713922); NA Jaydev Saha (5048605) ... All arbiters
Time control (Standard) 40 moves in 90 minutes, followed by 30 minutes for the rest of the game, with an increment of 30 sec
Location Stockholm (Scandic Continental)
Number of rounds 9
Tournament type Swiss-System
Rating calculation Rating international
Date 2024/12/27 to 2025/01/05
Rating-Ø / Average age 2292 / 25
Starting rank
No. Name FideID FED Rtg RtgI RtgN
1 GM AMIN, Bassem 10601457 EGY 2652 2652 0
2 GM LIVAIC, Leon 14531534 CRO 2560 2560 0
3 GM KULAOTS, Kaido 4500261 EST 2521 2521 0
4 GM HEBERLA, Bartlomiej 1115120 POL 2503 2503 0
5 IM COSTA, Leonardo 16213955 GER 2498 2498 0
6 GM KANTANS, Toms 11602945 LAT 2495 2495 0
7 IM SEEMANN, Jakub 21874697 POL 2487 2487 0
8 GM BLOMQVIST, Erik 1709437 SWE 2483 2483 0
9 IM TARHAN, Adar 34544712 TUR 2483 2483 0
10 IM A R, Ilamparthi 45015775 IND 2461 2461 0
11 GM HILLARP PERSSON, Tiger 1700812 SWE 2459 2459 0
12 IM KUCUKSARI, Kaan 6380166 SWE 2455 2455 0
13 FM BILOVIL, Bogdan 14168766 UKR 2452 2452 0
14 IM PANTZAR, Milton 1721003 SWE 2449 2449 0
15 IM DURAK, Can 44552971 TUR 2446 2446 0
16 IM RACZEK, Krzysztof 21005303 POL 2443 2443 0
17 IM TROST, Edvin 1729519 SWE 2443 2443 0
18 IM ÇELIK, Hasan Huseyin 44506759 TUR 2432 2432 0
19 IM BAENZIGER, Fabian 1330110 SUI 2430 2430 0
20 IM DOCX, Stefan 200778 BEL 2429 2429 0
21 FM DOTZER, Lukas 1666975 AUT 2425 2425 0
22 GM ORATOVSKY, Michael 2802090 ISR 2422 2422 0
23 IM SORENSEN, Hampus 8703884 SWE 2415 2415 0
24 IM JOHANSSON, Linus 1711113 SWE 2412 2412 0
25 GM PETURSSON, Margeir 2300028 ISL 2409 2409 0
26 IM KRISHNA, G.V. Sai 5028280 CAN 2409 2409 0
27 FM WONG ZHENYONG, Jayden 5821975 SGP 2406 2406 0
28 FM DIAZ ROSAS, Julio Cesar 5105099 MEX 2401 2401 0
29 FM KHRIPACHENKO, Alexander 54184975 FID 2400 2400 030 IM SCHMIDER, Niklas 12993778 GER 2393 2393 0
(...)
https://chess-results.com/tnr967022.aspx?lan=1&art=0&fed=FID&turdet=YES&flag=30