[1-st Ñhampionship of Perm, Perm, 2020-02-22 - 2020-02-23]

 1  [Ozhgibtsev]	[Sergey]	[5+	4+	3+	2+	7+	6+	8+      9+      10+] 9
 2  [Polomar]    	[Aleksey] 	[7+	6+	4-	1-	8+	9+	3+      10+     5+ ] 7
 3  [Alenevskiy]	[Mark]	        [10+	5+	1-	7+	4+	8+	2-      6+      9+ ] 7
 4  [Polomar]     	[Aleksandr]	[9+	1-	2+	6+	3-	5+	10+     7+      8+ ] 7
 5  [Fayzullin]		[Kirill]	[1-	3-	6+	10+	9+	4-	7+      8+      2- ] 5
 6  [Vorobev]     	[Yaroslav] 	[8+	2-	5-	4-	10+	1-	9+      3-      7+ ] 4
 7  [Chikirov]		[Aleksandr]  	[2-	9+	8+	3-	1-	10+	5-      4-      6- ] 3
 8  [Babina]		[Arina]  	[6-	10+	7-	9+	2-	3-	1-      5-      4- ] 2
 9  [Riaposov]	        [Nikita]	[4-	7-	10+	8-	5-	2-	6-      1-      3- ] 1
 10 [Kolesnikov]	[Artem] 	[3-	8-	9-	5-	6-	7-	4-      2-      1- ] 0
 
 