Ну ведь не остановить! Не остановить!
Чемпионство Саввы - вопрос решённый!
Ranking crosstable after Round 4
Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd Pts. TB1 TB2 TB3
1 Ilamparthi A R 2269 IND 20b1 62w1 13b1 12w1 2b 4 0 9 11
2 FM Costa Leonardo 2392 GER 60w1 54b1 23w1 17b1 1w 4 0 8 10
3 CM Cnejev Vladimir-Alexandru 2198 ROU 92w1 63b1 18w1 16b1 7w 4 0 8 9,5
4 FM Seemann Jakub 2361 POL 22w1 29b1 57w1 5b½ 9w 3,5 0 9,5 11,5
5 Karsten Jan 1921 RSA 135b1 35w1 15b1 4w½ 10b 3,5 0 9 9
6 FM Anand Batsukh 2201 MGL 38b1 44w1 33b½ 39w1 8b 3,5 0 7,5 10
7 IM
Vetokhin Savva 2357 FID 99b1 58w1 11b½ 41w1 3b 3,5 0 7,5 9
8 Nemsadze Daviti 2010 GEO 101w1 32b½ 37w1 34b1 6w 3,5 0 7,5 9
9 Trevisiol Antoine 2082 FRA 68b½ 87w1 40b1 36w1 4b 3,5 0 7 8,5
10 FM Tenuunbold Battulga 2178 MGL 100w½ 55b1 56w1 32b1 5w 3,5 0 6,5 8
11 Suleimen Ergali 1986 KAZ 91b1 21b1 7w½ 19w½ 15b 3 0 9,5 11
12 Berin Artem 2104 UKR 94b1 83w1 14w1 1b0 16w 3 0 9 10,5
13 John Veny Akkarakaran 1971 IND 128w1 27b1 1w0 70b1 21w 3 0 9 9,5
14 De Winter Arthur 2418 NED 66b1 43w1 12b0 33w1 31b 3 0 8 10
15
Ponomarev Vsevolod 2256 FID 42w1 59b1 5w0 63b1 11w 3 0 8 10
16 FM Habans Aguerrea Javier 2387 ESP 95b1 71w1 61b1 3w0 12b 3 0 8 9,5
17 Kolimar Kristof Pal 2195 HUN 93b1 72w1 53b1 2w0 20b 3 0 8 9,5
18 Ramaj Ergit 1906 ALB 117b1 64w1 3b0 61w1 35b 3 0 8 9
19 Magold Filip 2267 ROU 123w1 65b1 24w½ 11b½ 29w 3 0 8 9
20
Hvozdz Aliaksandr 1854 FID 1w0 129b1 82w1 54b1 17w 3 0 8 8,5
(...)
https://chess-results.com/tnr655565.aspx?lan=1&art=4&fedb=FID&turdet=YES&flag=30